Roswell JR Hornet Nation Website HAS MOVED!!!!
Monday, August 25, 2014
Wednesday, March 26, 2014
Monday, February 25, 2013
Amazing Day for Roswell Wrestling
We broke several records a qualifiers yesterday thanks to all of your amazing kids who came to qualifiers in force!!!
We had record 43 kids attend qualifiers at three different locations. Of the 43, 36 kids qualified for state!!! What an accomplishment!
Walton State Qualifier Results
We had record 43 kids attend qualifiers at three different locations. Of the 43, 36 kids qualified for state!!! What an accomplishment!
Walton State Qualifier Results
Place | Team | Team Points |
1 | Roswell | 543 |
2 | Pope | 531 |
3 | Walton Takedown | 492.5 |
4 | Morris | 225.5 |
5 | Etowah | 221 |
Grand Total | Grand Total | 2013 |
Elementary Kids - Walton |
||||||
1st | 2nd | 3rd | 4th | DNP | Grand Total | |
Total | 6 | 5 | 5 | 6 | 3 | 25 |
MiddleSchool Kids - Walton | ||||||
1st | 2nd | 3rd | 4th | DNP | Grand Total | |
Total | 3 | 6 | 1 | 1 | 4 | 15 |
Elementary Kids | ||||||
Name | Group | Weight Class | Place | |||
Anderson, Benjamin | FK- 6 and Under | 60 | 3rd | |||
Anderson, Elijah | FK- 8 and Under | 64 | DNP | |||
Cartier, Christian | FK-10 and Under | 67 | 1st | |||
Collins, Ethan | FK-10 and Under | 100 | 2nd | |||
Frank Iv, Beau | FK- 6 and Under | 46 | 1st | |||
Glaze, Carson | FK-10 and Under | 61 | 3rd | |||
Gonzalez, Max | FK- 8 and Under | 88 | 4th | |||
Hall, Jayven | FK- 8 and Under | 88 | 1st | |||
Herdegen, Matthew | FK-10 and Under | 70 | 1st | |||
Holt, Paul | FK- 8 and Under | 60 | DNP | |||
Johanson, Nehemiah | FK-10 and Under | 120 | 2nd | |||
Lovings, Emmett | FK- 8 and Under | 60 | DNP | |||
Lovings, Henry | FK-10 and Under | 67 | 4th | |||
Parsons, Will | FK-10 and Under | 76 | 4th | |||
Partee, Quinton | FK- 8 and Under | 73 | 3rd | |||
Pickens, Cooper | FK- 6 and Under | 43 | 1st | |||
Pickett, Garrett | FK-10 and Under | 70 | 4th | |||
Provenzano, Caleb | FK- 6 and Under | 49 | 2nd | |||
Provenzano, Sam | FK-10 and Under | 73 | 4th | |||
Rhodes, Thomas | FK- 8 and Under | 60 | 3rd | |||
Schwartz, Brian | FK-10 and Under | 100 | 4th | |||
Sci, Joseph | FK-10 and Under | 70 | 3rd | |||
Spinning, Charles | FK- 8 and Under | 54 | 2nd | |||
Sutkus, Anthony | FK- 6 and Under | 55 | 2nd | |||
Tchio, Gilles | FK- 8 and Under | 100 | 1st | |||
MiddleSchool Kids | ||||||
Name | Group | Weight Class | Place | |||
Anderson, Coleman | FK-12 and Under | 140 | 2nd | |||
Cartier, David | FK-12 and Under | 69 | 2nd | |||
Copenhaver, John | FK-12 and Under | 112 | 1st | |||
Faber, Michael | FK-12 and Under | 95 | DNP | |||
Fezza, Matthew | FK-14 and Under | 125 | 1st | |||
Gebhardt, Jacob | FK-14 and Under | 100 | DNP | |||
Gebhardt, Parker | FK-12 and Under | 100 | DNP | |||
Gonzalez, Alex | FK-12 and Under | 112 | DNP | |||
Guidry, Caleb | FK-12 and Under | 105 | 2nd | |||
Hale, Jack | FK-14 and Under | 100 | 2nd | |||
Marto, Frederick | FK-12 and Under | 112 | 2nd | |||
Rhodes, Jack | FK-12 and Under | 90 | 3rd | |||
Schwartz, Cameron | FK-12 and Under | 90 | 4th | |||
Tchio, Paul | FK-12 and Under | 230 | 2nd | |||
Whiteman, Grant | FK-12 and Under | 130 | 1st | |||
Steelman, Blade | FK-12 and Under | 81 | 3rd | McIntosh | ||
Hall, Cory | FK-12 and Under | 125 | 4th | McIntosh | ||
Donaldson, Kent | FK-12 and Under | 130 | 4th | Adairsville |
Sunday, January 20, 2013
Roswell Shows Force at Roswell Hornet Classic Tournament
Thanks to all of the wrestlers and
volunteers making the Roswell Hornet Folkstyle Classic a huge success. Many
coaches from other schools thanked us for hosting the event a thought it was
the best run tournament in the state. It was because of your efforts! As Tai
Anderson mentioned in an earlier email, the tremendous effort and sacrifice of
Bruce and Lisa Gunning is greatly appreciated.
800 kids, 98 teams representing 6 states participated.
Compound Wrestling 128
Morris Fitness 124
Roswell Wrestling 63
Pope 45
Cambridge 42
Kell 28
Lassiter 5
Milton 3
FK-6 and Under 43 - Cooper Pickens's place is 2nd
FK-8 and Under 100 - Gilles Tchio's place is 1st
FK-8 and Under 100 - Logan Lorch's place is 4th
FK-12 and Under 73 - David Cartier's place is 4th
FK-12 and Under 112 - John Copenhaver's place is 4th
FK-12 and Under 130 - Grant Whiteman's place is 2nd
FK-12 and Under 150 - Coleman Anderson's place is 1st
FK-12 and Under 205-230 - Paul Tchio's place is 2nd
FK-14 and Under 125 - Matthew Fezza's place is 1st
Check out the
pictures by Studio 7 Photography available for purchase! http://studio7.morephotos.com/mp_client/pictures_welcome.asp?categories=no&keywords2=no&eventid=87479
Now for the results...
Roswell placed 4th
Overall!!
800 kids, 98 teams representing 6 states participated.
Club
Points Scored - Highlights
South Paulding 138Compound Wrestling 128
Morris Fitness 124
Roswell Wrestling 63
Pope 45
Cambridge 42
Kell 28
Lassiter 5
Milton 3
Individual
Results
FK-6 and Under 46 - Beau Frank Iv's place is 4thFK-6 and Under 43 - Cooper Pickens's place is 2nd
FK-8 and Under 100 - Gilles Tchio's place is 1st
FK-8 and Under 100 - Logan Lorch's place is 4th
FK-12 and Under 73 - David Cartier's place is 4th
FK-12 and Under 112 - John Copenhaver's place is 4th
FK-12 and Under 130 - Grant Whiteman's place is 2nd
FK-12 and Under 150 - Coleman Anderson's place is 1st
FK-12 and Under 205-230 - Paul Tchio's place is 2nd
FK-14 and Under 125 - Matthew Fezza's place is 1st
Tuesday, January 8, 2013
Roswell Hornet Folkstyle Classic This Weekend!
Sign-up for the Roswell Hornet Folkstyle Classic on the TeamGeorgia Sign-up
We have negotiated rates with local hotels.
To get more info, click here - Roswell Hornet Folkstyle Classic
We have negotiated rates with local hotels.
To get more info, click here - Roswell Hornet Folkstyle Classic